Johnson City ISD Real Estate Statistics
Archive #11: 11/01/2008 - 12/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 42 Active listings on December 1, 2008.
- 0 Active Contingent listings as of December 1, 2008.
- 0 Pending listings as of December 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 42 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 8 | 5 | 7,500 | $16,900,000 | $3,073 | 0 |
| Low | 0 | 0 | 100 | $50,000 | $47 | 0 |
| Average | 3 | 2 | 1,992 | $653,394 | $211 | 0 |
| Median | 3 | 2 | 1,696 | $172,080 | $117 | 0 |
Archive #10: 10/01/2008 - 11/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 43 Active listings on November 1, 2008.
- 0 Active Contingent listings as of November 1, 2008.
- 0 Pending listings as of November 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 43 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 8 | 5 | 7,500 | $16,900,000 | $3,073 | 0 |
| Low | 0 | 0 | 100 | $50,000 | $47 | 0 |
| Average | 3 | 2 | 1,984 | $646,018 | $211 | 0 |
| Median | 3 | 2 | 1,704 | $213,000 | $118 | 0 |
Archive #9: 09/01/2008 - 10/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 45 Active listings on October 1, 2008.
- 0 Active Contingent listings as of October 1, 2008.
- 2 Pending listings as of October 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 45 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 8 | 5 | 7,500 | $16,900,000 | $3,073 | 0 |
| Low | 2 | 1 | 912 | $50,000 | $47 | 0 |
| Average | 3 | 2 | 2,114 | $657,835 | $193 | 0 |
| Median | 3 | 2 | 1,722 | $225,000 | $116 | 0 |
| 2 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 2 | 1,756 | $274,900 | $157 | 0 |
| Low | 2 | 2 | 1,714 | $159,000 | $93 | 0 |
| Average | 3 | 2 | 1,735 | $216,950 | $125 | 0 |
| Median | 3 | 2 | 1,735 | $216,950 | $125 | 0 |
Archive #8: 08/01/2008 - 09/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 45 Active listings on September 1, 2008.
- 0 Active Contingent listings as of September 1, 2008.
- 2 Pending listings as of September 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 45 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 4 | 5,500 | $16,900,000 | $3,073 | 0 |
| Low | 2 | 1 | 952 | $50,000 | $47 | 0 |
| Average | 3 | 2 | 2,006 | $646,829 | $201 | 0 |
| Median | 3 | 2 | 1,728 | $235,000 | $118 | 0 |
| 2 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 2 | 2 | 1,722 | $159,000 | $93 | 0 |
| Low | 2 | 2 | 1,714 | $126,900 | $74 | 0 |
| Average | 2 | 2 | 1,718 | $142,950 | $83 | 0 |
| Median | 2 | 2 | 1,718 | $142,950 | $83 | 0 |
Archive #7: 07/01/2008 - 08/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 41 Active listings on August 1, 2008.
- 0 Active Contingent listings as of August 1, 2008.
- 2 Pending listings as of August 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 41 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 4 | 5,500 | $16,900,000 | $3,073 | 0 |
| Low | 2 | 1 | 952 | $50,000 | $47 | 0 |
| Average | 3 | 2 | 2,160 | $722,668 | $215 | 0 |
| Median | 3 | 2 | 1,911 | $249,000 | $125 | 0 |
| 2 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 3,076 | $350,000 | $114 | 0 |
| Low | 2 | 2 | 1,714 | $159,000 | $93 | 0 |
| Average | 3 | 3 | 2,395 | $254,500 | $103 | 0 |
| Median | 3 | 2.5 | 2,395 | $254,500 | $103 | 0 |
Archive #6: 06/01/2008 - 07/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 39 Active listings on July 1, 2008.
- 0 Active Contingent listings as of July 1, 2008.
- 1 Pending listings as of July 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 39 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 4 | 5,500 | $16,900,000 | $3,073 | 0 |
| Low | 2 | 1 | 952 | $105,000 | $78 | 0 |
| Average | 3 | 2 | 2,199 | $754,338 | $222 | 0 |
| Median | 3 | 2 | 1,922 | $249,000 | $127 | 0 |
| 1 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 3 | 2 | 1,152 | $98,500 | $86 | 0 |
| Low | 3 | 2 | 1,152 | $98,500 | $86 | 0 |
| Average | 3 | 2 | 1,152 | $98,500 | $86 | 0 |
| Median | 3 | 2 | 1,152 | $98,500 | $86 | 0 |
Archive #5: 05/01/2008 - 06/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 35 Active listings on June 1, 2008.
- 1 Active Contingent listings as of June 1, 2008.
- 3 Pending listings as of June 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 35 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 4 | 5,500 | $16,900,000 | $3,073 | 0 |
| Low | 2 | 1 | 952 | $127,900 | $65 | 0 |
| Average | 3 | 2 | 2,131 | $791,371 | $231 | 0 |
| Median | 3 | 2 | 1,911 | $235,000 | $133 | 0 |
| 1 Active Contingent listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 3 | 2 | 1,252 | $155,000 | $124 | 0 |
| Low | 3 | 2 | 1,252 | $155,000 | $124 | 0 |
| Average | 3 | 2 | 1,252 | $155,000 | $124 | 0 |
| Median | 3 | 2 | 1,252 | $155,000 | $124 | 0 |
| 3 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 3 | 2 | 1,714 | $169,995 | $103 | 0 |
| Low | 2 | 2 | 1,152 | $98,500 | $86 | 0 |
| Average | 3 | 2 | 1,507 | $142,498 | $94 | 0 |
| Median | 3 | 2 | 1,656 | $159,000 | $93 | 0 |
Archive #4: 04/01/2008 - 05/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 41 Active listings on May 1, 2008.
- 0 Active Contingent listings as of May 1, 2008.
- 2 Pending listings as of May 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 41 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 4 | 5,500 | $16,900,000 | $3,073 | 0 |
| Low | 1 | 1 | 816 | $98,500 | $65 | 0 |
| Average | 3 | 2 | 2,008 | $728,971 | $228 | 0 |
| Median | 3 | 2 | 1,714 | $180,000 | $124 | 0 |
| 2 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 3 | 2 | 2,240 | $250,000 | $112 | 0 |
| Low | 2 | 1 | 784 | $85,000 | $108 | 0 |
| Average | 3 | 2 | 1,512 | $167,500 | $110 | 0 |
| Median | 2.5 | 1.5 | 1,512 | $167,500 | $110 | 0 |
Archive #3: 03/01/2008 - 04/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 31 Active listings on April 1, 2008.
- 0 Active Contingent listings as of April 1, 2008.
- 3 Pending listings as of April 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 31 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 4 | 4,006 | $2,500,000 | $745 | 0 |
| Low | 0 | 1 | 816 | $98,500 | $65 | 0 |
| Average | 3 | 2 | 1,888 | $314,941 | $147 | 0 |
| Median | 3 | 2 | 1,656 | $169,000 | $110 | 0 |
| 3 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 3 | 2 | 2,240 | $250,000 | $183 | 0 |
| Low | 2 | 1 | 784 | $85,000 | $108 | 0 |
| Average | 2 | 1 | 1,281 | $161,633 | $134 | 0 |
| Median | 2 | 1 | 820 | $149,900 | $112 | 0 |
Archive #2: 02/01/2008 - 03/01/2008
Number of days tracked: 29
Number of months tracked: 1
Listing Statistics:
- 26 Active listings on March 1, 2008.
- 0 Active Contingent listings as of March 1, 2008.
- 2 Pending listings as of March 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 26 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 4 | 4,006 | $2,500,000 | $745 | 0 |
| Low | 0 | 1 | 842 | $98,500 | $65 | 0 |
| Average | 3 | 2 | 2,037 | $344,130 | $147 | 0 |
| Median | 3 | 2 | 1,819 | $182,500 | $111 | 0 |
| 2 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 2 | 1 | 820 | $149,900 | $183 | 0 |
| Low | 2 | 1 | 784 | $85,000 | $108 | 0 |
| Average | 2 | 1 | 802 | $117,450 | $146 | 0 |
| Median | 2 | 1 | 802 | $117,450 | $146 | 0 |
Archive #1: 01/01/2008 - 02/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 29 Active listings on February 1, 2008.
- 0 Active Contingent listings as of February 1, 2008.
- 2 Pending listings as of February 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 29 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 4 | 4,006 | $2,500,000 | $745 | 0 |
| Low | 0 | 1 | 938 | $137 | $0 | 0 |
| Average | 3 | 2 | 2,028 | $250,554 | $111 | 0 |
| Median | 3 | 2 | 1,860 | $149,000 | $99 | 0 |
| 2 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 2 | 1 | 820 | $85,000 | $108 | 0 |
| Low | 2 | 1 | 784 | $149 | $0 | 0 |
| Average | 2 | 1 | 802 | $42,575 | $54 | 0 |
| Median | 2 | 1 | 802 | $42,575 | $54 | 0 |
* Due to Austin Board of Realtors rules, no statistics chart will be shown if there are 3 or less listings.