lantana Real Estate Statistics
Archive #13: 01/01/2009 - 02/01/2009
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 8 Active listings on February 1, 2009.
- 0 Active Contingent listings as of February 1, 2009.
- 1 Pending listings as of February 1, 2009.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 8 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 4 | 3,780 | $498,500 | $174 | 0 |
| Low | 3 | 2 | 2,258 | $350,000 | $127 | 0 |
| Average | 4 | 3 | 3,166 | $432,988 | $138 | 0 |
| Median | 4 | 3 | 3,168 | $445,671 | $134 | 0 |
| 1 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 2 | 3,184 | $435,000 | $137 | 0 |
| Low | 4 | 2 | 3,184 | $435,000 | $137 | 0 |
| Average | 4 | 2 | 3,184 | $435,000 | $137 | 0 |
| Median | 4 | 2 | 3,184 | $435,000 | $137 | 0 |
Archive #12: 12/01/2009 - 01/01/2009
Number of days tracked: -334
Number of months tracked: -11.1
Listing Statistics:
- 12 Active listings on January 1, 2009.
- 0 Active Contingent listings as of January 1, 2009.
- 2 Pending listings as of January 1, 2009.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 12 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 4 | 3,780 | $498,500 | $171 | 0 |
| Low | 3 | 2 | 2,258 | $350,000 | $124 | 0 |
| Average | 4 | 3 | 3,241 | $430,316 | $134 | 0 |
| Median | 4 | 3 | 3,322 | $436,844 | $131 | 0 |
| 2 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 3 | 3,448 | $449,900 | $143 | 0 |
| Low | 3 | 2 | 2,519 | $359,900 | $130 | 0 |
| Average | 4 | 3 | 2,984 | $404,900 | $137 | 0 |
| Median | 4 | 2.5 | 2,984 | $404,900 | $137 | 0 |
Archive #11: 11/01/2008 - 12/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 17 Active listings on December 1, 2008.
- 0 Active Contingent listings as of December 1, 2008.
- 1 Pending listings as of December 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 17 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 4 | 3,803 | $498,500 | $163 | 0 |
| Low | 3 | 2 | 2,211 | $350,000 | $114 | 0 |
| Average | 4 | 3 | 3,243 | $423,345 | $132 | 0 |
| Median | 4 | 3 | 3,428 | $429,990 | $131 | 0 |
| 1 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 3 | 3,448 | $449,900 | $130 | 0 |
| Low | 5 | 3 | 3,448 | $449,900 | $130 | 0 |
| Average | 5 | 3 | 3,448 | $449,900 | $130 | 0 |
| Median | 5 | 3 | 3,448 | $449,900 | $130 | 0 |
Archive #10: 10/01/2008 - 11/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 19 Active listings on November 1, 2008.
- 0 Active Contingent listings as of November 1, 2008.
- 1 Pending listings as of November 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 19 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 4 | 4,292 | $604,990 | $163 | 0 |
| Low | 3 | 2 | 2,211 | $359,900 | $113 | 0 |
| Average | 4 | 3 | 3,341 | $437,771 | $132 | 0 |
| Median | 4 | 3 | 3,440 | $429,990 | $133 | 0 |
| 1 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 3 | 3,448 | $449,900 | $130 | 0 |
| Low | 5 | 3 | 3,448 | $449,900 | $130 | 0 |
| Average | 5 | 3 | 3,448 | $449,900 | $130 | 0 |
| Median | 5 | 3 | 3,448 | $449,900 | $130 | 0 |
Archive #9: 09/01/2008 - 10/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 15 Active listings on October 1, 2008.
- 0 Active Contingent listings as of October 1, 2008.
- 1 Pending listings as of October 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 15 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 4 | 4,292 | $620,198 | $145 | 0 |
| Low | 3 | 2 | 2,519 | $359,900 | $113 | 0 |
| Average | 4 | 3 | 3,409 | $442,418 | $130 | 0 |
| Median | 4 | 3 | 3,502 | $429,990 | $131 | 0 |
| 1 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 3 | 3,448 | $449,900 | $130 | 0 |
| Low | 5 | 3 | 3,448 | $449,900 | $130 | 0 |
| Average | 5 | 3 | 3,448 | $449,900 | $130 | 0 |
| Median | 5 | 3 | 3,448 | $449,900 | $130 | 0 |
Archive #8: 08/01/2008 - 09/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 15 Active listings on September 1, 2008.
- 0 Active Contingent listings as of September 1, 2008.
- 3 Pending listings as of September 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 15 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 4 | 4,292 | $599,990 | $149 | 0 |
| Low | 3 | 2 | 2,519 | $359,900 | $119 | 0 |
| Average | 4 | 3 | 3,428 | $452,939 | $133 | 0 |
| Median | 4 | 3 | 3,448 | $444,937 | $136 | 0 |
| 3 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 3 | 5,178 | $624,900 | $134 | 0 |
| Low | 4 | 3 | 3,308 | $424,900 | $121 | 0 |
| Average | 5 | 3 | 4,169 | $529,480 | $128 | 0 |
| Median | 5 | 3 | 4,020 | $538,639 | $128 | 0 |
Archive #7: 07/01/2008 - 08/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 13 Active listings on August 1, 2008.
- 0 Active Contingent listings as of August 1, 2008.
- 3 Pending listings as of August 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 13 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 4 | 4,183 | $549,625 | $149 | 0 |
| Low | 3 | 2 | 2,463 | $345,000 | $119 | 0 |
| Average | 4 | 3 | 3,428 | $456,194 | $134 | 0 |
| Median | 4 | 3 | 3,440 | $449,000 | $136 | 0 |
| 3 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 3 | 5,178 | $624,900 | $153 | 0 |
| Low | 3 | 3 | 2,601 | $399,000 | $121 | 0 |
| Average | 4 | 3 | 3,959 | $522,967 | $136 | 0 |
| Median | 5 | 3 | 4,098 | $545,000 | $133 | 0 |
Archive #6: 06/01/2008 - 07/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 17 Active listings on July 1, 2008.
- 0 Active Contingent listings as of July 1, 2008.
- 1 Pending listings as of July 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 17 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 4 | 4,183 | $549,625 | $169 | 0 |
| Low | 3 | 2 | 2,463 | $345,000 | $124 | 0 |
| Average | 4 | 3 | 3,302 | $444,593 | $136 | 0 |
| Median | 4 | 3 | 3,365 | $438,941 | $131 | 0 |
| 1 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 3 | 4,098 | $545,000 | $133 | 0 |
| Low | 5 | 3 | 4,098 | $545,000 | $133 | 0 |
| Average | 5 | 3 | 4,098 | $545,000 | $133 | 0 |
| Median | 5 | 3 | 4,098 | $545,000 | $133 | 0 |
Archive #5: 05/01/2008 - 06/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 17 Active listings on June 1, 2008.
- 0 Active Contingent listings as of June 1, 2008.
- 0 Pending listings as of June 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 17 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 4 | 4,183 | $565,500 | $174 | 0 |
| Low | 3 | 2 | 2,463 | $349,900 | $127 | 0 |
| Average | 4 | 3 | 3,356 | $465,671 | $140 | 0 |
| Median | 4 | 3 | 3,393 | $449,500 | $136 | 0 |
Archive #4: 04/01/2008 - 05/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 17 Active listings on May 1, 2008.
- 0 Active Contingent listings as of May 1, 2008.
- 0 Pending listings as of May 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 17 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 4 | 4,183 | $574,900 | $158 | 0 |
| Low | 3 | 3 | 2,682 | $420,000 | $127 | 0 |
| Average | 5 | 3 | 3,582 | $484,650 | $136 | 0 |
| Median | 5 | 3 | 3,550 | $460,200 | $132 | 0 |
Archive #3: 03/01/2008 - 04/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 13 Active listings on April 1, 2008.
- 0 Active Contingent listings as of April 1, 2008.
- 2 Pending listings as of April 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 13 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 4 | 4,183 | $580,000 | $158 | 0 |
| Low | 3 | 2 | 2,463 | $366,000 | $128 | 0 |
| Average | 4 | 3 | 3,461 | $483,961 | $140 | 0 |
| Median | 4 | 3 | 3,448 | $469,990 | $142 | 0 |
| 2 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 3 | 3,814 | $499,900 | $160 | 0 |
| Low | 4 | 2 | 2,119 | $338,500 | $131 | 0 |
| Average | 5 | 3 | 2,967 | $419,200 | $145 | 0 |
| Median | 4.5 | 2.5 | 2,967 | $419,200 | $145 | 0 |
Archive #2: 02/01/2008 - 03/01/2008
Number of days tracked: 29
Number of months tracked: 1
Listing Statistics:
- 17 Active listings on March 1, 2008.
- 0 Active Contingent listings as of March 1, 2008.
- 0 Pending listings as of March 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 17 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 4 | 4,183 | $595,000 | $242 | 0 |
| Low | 3 | 2 | 2,000 | $338,500 | $128 | 0 |
| Average | 4 | 3 | 3,331 | $484,032 | $149 | 0 |
| Median | 5 | 3 | 3,448 | $484,900 | $144 | 0 |
Archive #1: 01/01/2008 - 02/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 13 Active listings on February 1, 2008.
- 0 Active Contingent listings as of February 1, 2008.
- 1 Pending listings as of February 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 13 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 4 | 4,183 | $589,000 | $158 | 0 |
| Low | 3 | 2 | 2,463 | $370,000 | $128 | 0 |
| Average | 4 | 3 | 3,374 | $478,903 | $143 | 0 |
| Median | 4 | 3 | 3,448 | $489,990 | $141 | 0 |
| 1 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 3 | 2 | 2,811 | $379,520 | $135 | 0 |
| Low | 3 | 2 | 2,811 | $379,520 | $135 | 0 |
| Average | 3 | 2 | 2,811 | $379,520 | $135 | 0 |
| Median | 3 | 2 | 2,811 | $379,520 | $135 | 0 |
* Due to Austin Board of Realtors rules, no statistics chart will be shown if there are 3 or less listings.