Zip 78617 Real Estate Statistics
Archive #10: 10/01/2008 - 11/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 72 Active listings on November 1, 2008.
- 0 Active Contingent listings as of November 1, 2008.
- 7 Pending listings as of November 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 72 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 6 | 4 | 4,299 | $480,000 | $550 | 0 |
| Low | 1 | 1 | 300 | $10,500 | $5 | 0 |
| Average | 3 | 2 | 1,929 | $154,099 | $87 | 0 |
| Median | 3 | 2 | 1,910 | $132,923 | $77 | 0 |
| 7 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 2 | 3,022 | $149,900 | $82 | 0 |
| Low | 3 | 2 | 1,344 | $84,900 | $47 | 0 |
| Average | 3 | 2 | 1,997 | $119,586 | $63 | 0 |
| Median | 3 | 2 | 1,718 | $110,000 | $60 | 0 |
Archive #9: 09/01/2008 - 10/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 75 Active listings on October 1, 2008.
- 0 Active Contingent listings as of October 1, 2008.
- 7 Pending listings as of October 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 75 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 6 | 4 | 4,299 | $329,900 | $550 | 0 |
| Low | 1 | 1 | 300 | $10,500 | $5 | 0 |
| Average | 3 | 2 | 1,909 | $145,423 | $84 | 0 |
| Median | 3 | 2 | 1,852 | $129,990 | $77 | 0 |
| 7 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 2 | 3,022 | $194,407 | $82 | 0 |
| Low | 3 | 2 | 1,152 | $79,000 | $49 | 0 |
| Average | 3 | 2 | 2,057 | $132,468 | $67 | 0 |
| Median | 3 | 2 | 1,848 | $147,000 | $66 | 0 |
Archive #8: 08/01/2008 - 09/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 70 Active listings on September 1, 2008.
- 0 Active Contingent listings as of September 1, 2008.
- 9 Pending listings as of September 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 70 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 6 | 4 | 4,299 | $475,000 | $196 | 0 |
| Low | 1 | 1 | 780 | $10,500 | $5 | 0 |
| Average | 3 | 2 | 2,031 | $154,295 | $78 | 0 |
| Median | 3 | 2 | 2,007 | $137,700 | $73 | 0 |
| 9 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 2 | 3,022 | $194,407 | $135 | 0 |
| Low | 2 | 1 | 1,152 | $79,000 | $49 | 0 |
| Average | 3 | 2 | 1,795 | $137,241 | $82 | 0 |
| Median | 3 | 2 | 1,379 | $137,542 | $79 | 0 |
Archive #7: 07/01/2008 - 08/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 82 Active listings on August 1, 2008.
- 0 Active Contingent listings as of August 1, 2008.
- 8 Pending listings as of August 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 82 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 6 | 4 | 4,299 | $475,000 | $196 | 0 |
| Low | 2 | 1 | 780 | $60,995 | $38 | 0 |
| Average | 3 | 2 | 1,969 | $149,745 | $79 | 0 |
| Median | 3 | 2 | 1,910 | $136,608 | $74 | 0 |
| 8 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 8 | 5 | 3,048 | $299,000 | $135 | 0 |
| Low | 2 | 1 | 1,260 | $60,000 | $33 | 0 |
| Average | 4 | 2 | 2,020 | $154,690 | $80 | 0 |
| Median | 4 | 2 | 1,763 | $138,721 | $81 | 0 |
Archive #6: 06/01/2008 - 07/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 77 Active listings on July 1, 2008.
- 0 Active Contingent listings as of July 1, 2008.
- 11 Pending listings as of July 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 77 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 6 | 3 | 3,316 | $601,000 | $207 | 0 |
| Low | 2 | 1 | 780 | $68,500 | $27 | 0 |
| Average | 3 | 2 | 1,873 | $149,812 | $82 | 0 |
| Median | 3 | 2 | 1,761 | $139,900 | $77 | 0 |
| 11 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 8 | 5 | 3,048 | $360,000 | $119 | 0 |
| Low | 3 | 2 | 1,220 | $60,000 | $33 | 0 |
| Average | 4 | 3 | 2,145 | $174,292 | $80 | 0 |
| Median | 4 | 2 | 2,238 | $142,825 | $86 | 0 |
Archive #5: 05/01/2008 - 06/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 80 Active listings on June 1, 2008.
- 0 Active Contingent listings as of June 1, 2008.
- 5 Pending listings as of June 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 80 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 8 | 5 | 5,816 | $674,998 | $211 | 0 |
| Low | 2 | 1 | 780 | $44,900 | $28 | 0 |
| Average | 3 | 2 | 1,952 | $154,660 | $81 | 0 |
| Median | 3 | 2 | 1,820 | $139,900 | $81 | 0 |
| 5 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 2 | 2,368 | $160,768 | $89 | 0 |
| Low | 3 | 2 | 1,345 | $115,000 | $67 | 0 |
| Average | 3 | 2 | 1,845 | $142,842 | $79 | 0 |
| Median | 3 | 2 | 1,733 | $142,825 | $79 | 0 |
Archive #4: 04/01/2008 - 05/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 81 Active listings on May 1, 2008.
- 0 Active Contingent listings as of May 1, 2008.
- 10 Pending listings as of May 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 81 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 8 | 5 | 5,816 | $674,998 | $211 | 0 |
| Low | 2 | 1 | 780 | $54,900 | $28 | 0 |
| Average | 4 | 2 | 1,934 | $150,848 | $80 | 0 |
| Median | 3 | 2 | 1,761 | $139,900 | $77 | 0 |
| 10 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 2 | 2,621 | $165,939 | $94 | 0 |
| Low | 2 | 1 | 959 | $79,900 | $63 | 0 |
| Average | 3 | 2 | 1,579 | $125,206 | $81 | 0 |
| Median | 3 | 2 | 1,601 | $121,500 | $84 | 0 |
Archive #3: 03/01/2008 - 04/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 70 Active listings on April 1, 2008.
- 0 Active Contingent listings as of April 1, 2008.
- 11 Pending listings as of April 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 70 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 8 | 5 | 5,816 | $699,999 | $219 | 0 |
| Low | 2 | 1 | 959 | $60,000 | $28 | 0 |
| Average | 4 | 2 | 2,025 | $157,705 | $80 | 0 |
| Median | 3 | 2 | 1,900 | $140,998 | $76 | 0 |
| 11 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 2 | 2,912 | $185,000 | $147 | 0 |
| Low | 2 | 1 | 1,260 | $95,000 | $46 | 0 |
| Average | 3 | 2 | 1,747 | $123,386 | $76 | 0 |
| Median | 3 | 2 | 1,619 | $115,000 | $74 | 0 |
Archive #2: 02/01/2008 - 03/01/2008
Number of days tracked: 29
Number of months tracked: 1
Listing Statistics:
- 58 Active listings on March 1, 2008.
- 0 Active Contingent listings as of March 1, 2008.
- 5 Pending listings as of March 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 58 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 8 | 5 | 5,816 | $699,999 | $219 | 0 |
| Low | 2 | 1 | 959 | $60,000 | $29 | 0 |
| Average | 4 | 2 | 1,971 | $156,656 | $82 | 0 |
| Median | 3 | 2 | 1,698 | $143,913 | $80 | 0 |
| 5 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 2 | 2,912 | $137,542 | $85 | 0 |
| Low | 3 | 2 | 1,448 | $95,000 | $46 | 0 |
| Average | 4 | 2 | 1,898 | $123,268 | $68 | 0 |
| Median | 4 | 2 | 1,733 | $128,000 | $72 | 0 |
Archive #1: 01/01/2008 - 02/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 68 Active listings on February 1, 2008.
- 0 Active Contingent listings as of February 1, 2008.
- 4 Pending listings as of February 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 68 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 8 | 5 | 5,816 | $699,999 | $219 | 0 |
| Low | 2 | 1 | 959 | $84 | $0 | 0 |
| Average | 3 | 2 | 1,843 | $98,139 | $51 | 0 |
| Median | 3 | 2 | 1,622 | $109,400 | $65 | 0 |
| 4 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 2 | 2,912 | $132,900 | $72 | 0 |
| Low | 3 | 2 | 1,448 | $122 | $0 | 0 |
| Average | 4 | 2 | 1,939 | $89,006 | $44 | 0 |
| Median | 3.5 | 2 | 1,698 | $111,500 | $52 | 0 |
* Due to Austin Board of Realtors rules, no statistics chart will be shown if there are 3 or less listings.