Zip 78721 Real Estate Statistics
Archive #10: 10/01/2008 - 11/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 60 Active listings on November 1, 2008.
- 0 Active Contingent listings as of November 1, 2008.
- 6 Pending listings as of November 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 60 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 2,250 | $305,500 | $307 | 0 |
| Low | 2 | 1 | 488 | $54,900 | $54 | 0 |
| Average | 3 | 2 | 1,290 | $150,296 | $122 | 0 |
| Median | 3 | 2 | 1,275 | $144,450 | $106 | 0 |
| 6 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 1,601 | $214,900 | $182 | 0 |
| Low | 2 | 1 | 820 | $109,700 | $100 | 0 |
| Average | 3 | 2 | 1,172 | $155,650 | $136 | 0 |
| Median | 3 | 1.5 | 1,117 | $142,250 | $132 | 0 |
Archive #9: 09/01/2008 - 10/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 58 Active listings on October 1, 2008.
- 0 Active Contingent listings as of October 1, 2008.
- 7 Pending listings as of October 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 58 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 2,250 | $305,500 | $307 | 0 |
| Low | 1 | 1 | 488 | $68,951 | $33 | 0 |
| Average | 3 | 2 | 1,285 | $151,226 | $126 | 0 |
| Median | 3 | 2 | 1,298 | $145,750 | $124 | 0 |
| 7 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 2 | 1,834 | $225,000 | $217 | 0 |
| Low | 1 | 1 | 576 | $79,999 | $90 | 0 |
| Average | 3 | 1 | 1,059 | $140,321 | $140 | 0 |
| Median | 3 | 1 | 1,008 | $129,950 | $141 | 0 |
Archive #8: 08/01/2008 - 09/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 57 Active listings on September 1, 2008.
- 0 Active Contingent listings as of September 1, 2008.
- 8 Pending listings as of September 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 57 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 2,250 | $299,500 | $231 | 0 |
| Low | 1 | 1 | 600 | $67,000 | $52 | 0 |
| Average | 3 | 2 | 1,292 | $155,369 | $125 | 0 |
| Median | 3 | 2 | 1,352 | $144,000 | $118 | 0 |
| 8 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 3 | 2 | 1,834 | $225,000 | $164 | 0 |
| Low | 2 | 1 | 936 | $100,000 | $75 | 0 |
| Average | 3 | 2 | 1,498 | $162,413 | $109 | 0 |
| Median | 3 | 2 | 1,562 | $164,950 | $110 | 0 |
Archive #7: 07/01/2008 - 08/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 55 Active listings on August 1, 2008.
- 0 Active Contingent listings as of August 1, 2008.
- 9 Pending listings as of August 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 55 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 6 | 3 | 3,796 | $299,500 | $512 | 0 |
| Low | 1 | 1 | 488 | $67,000 | $57 | 0 |
| Average | 3 | 2 | 1,293 | $165,854 | $139 | 0 |
| Median | 3 | 2 | 1,200 | $150,000 | $123 | 0 |
| 9 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 2,360 | $239,900 | $217 | 0 |
| Low | 1 | 1 | 600 | $100,000 | $75 | 0 |
| Average | 3 | 2 | 1,296 | $154,059 | $131 | 0 |
| Median | 3 | 2 | 1,249 | $138,900 | $134 | 0 |
Archive #6: 06/01/2008 - 07/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 63 Active listings on July 1, 2008.
- 0 Active Contingent listings as of July 1, 2008.
- 12 Pending listings as of July 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 63 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 6 | 3 | 3,796 | $299,500 | $512 | 0 |
| Low | 1 | 1 | 488 | $70,000 | $64 | 0 |
| Average | 3 | 2 | 1,253 | $162,597 | $140 | 0 |
| Median | 3 | 2 | 1,153 | $149,900 | $123 | 0 |
| 12 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 2,360 | $239,900 | $244 | 0 |
| Low | 2 | 1 | 648 | $79,900 | $89 | 0 |
| Average | 3 | 2 | 1,226 | $143,533 | $121 | 0 |
| Median | 3 | 1.5 | 1,248 | $134,950 | $107 | 0 |
Archive #5: 05/01/2008 - 06/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 56 Active listings on June 1, 2008.
- 0 Active Contingent listings as of June 1, 2008.
- 8 Pending listings as of June 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 56 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 2 | 2,550 | $344,400 | $512 | 0 |
| Low | 1 | 1 | 488 | $70,000 | $59 | 0 |
| Average | 3 | 1 | 1,192 | $160,488 | $143 | 0 |
| Median | 3 | 1 | 1,103 | $146,500 | $128 | 0 |
| 8 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 2,360 | $239,900 | $217 | 0 |
| Low | 1 | 1 | 600 | $68,000 | $53 | 0 |
| Average | 3 | 2 | 1,285 | $124,644 | $106 | 0 |
| Median | 3 | 1 | 1,057 | $105,700 | $96 | 0 |
Archive #4: 04/01/2008 - 05/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 70 Active listings on May 1, 2008.
- 1 Active Contingent listings as of May 1, 2008.
- 14 Pending listings as of May 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 70 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 2,550 | $349,500 | $512 | 0 |
| Low | 1 | 1 | 480 | $59,000 | $69 | 0 |
| Average | 3 | 1 | 1,151 | $157,456 | $145 | 0 |
| Median | 3 | 1 | 1,017 | $141,564 | $130 | 0 |
| 1 Active Contingent listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 3 | 2 | 1,663 | $319,900 | $192 | 0 |
| Low | 3 | 2 | 1,663 | $319,900 | $192 | 0 |
| Average | 3 | 2 | 1,663 | $319,900 | $192 | 0 |
| Median | 3 | 2 | 1,663 | $319,900 | $192 | 0 |
| 14 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 2,360 | $239,900 | $217 | 0 |
| Low | 1 | 1 | 600 | $64,000 | $55 | 0 |
| Average | 3 | 2 | 1,227 | $126,900 | $112 | 0 |
| Median | 3 | 1.5 | 1,090 | $122,250 | $113 | 0 |
Archive #3: 03/01/2008 - 04/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 59 Active listings on April 1, 2008.
- 1 Active Contingent listings as of April 1, 2008.
- 11 Pending listings as of April 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 59 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 2,550 | $369,900 | $512 | 0 |
| Low | 0 | 1 | 488 | $59,000 | $56 | 0 |
| Average | 3 | 1 | 1,200 | $152,921 | $138 | 0 |
| Median | 3 | 1 | 1,148 | $148,630 | $129 | 0 |
| 1 Active Contingent listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 3 | 2 | 1,663 | $319,900 | $192 | 0 |
| Low | 3 | 2 | 1,663 | $319,900 | $192 | 0 |
| Average | 3 | 2 | 1,663 | $319,900 | $192 | 0 |
| Median | 3 | 2 | 1,663 | $319,900 | $192 | 0 |
| 11 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 1,928 | $139,900 | $142 | 0 |
| Low | 2 | 1 | 480 | $62,500 | $61 | 0 |
| Average | 3 | 1 | 1,043 | $106,818 | $109 | 0 |
| Median | 3 | 1 | 1,024 | $110,000 | $112 | 0 |
Archive #2: 02/01/2008 - 03/01/2008
Number of days tracked: 29
Number of months tracked: 1
Listing Statistics:
- 54 Active listings on March 1, 2008.
- 0 Active Contingent listings as of March 1, 2008.
- 7 Pending listings as of March 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 54 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 7 | 4 | 3,388 | $399,900 | $512 | 0 |
| Low | 0 | 1 | 480 | $59,000 | $39 | 0 |
| Average | 3 | 1 | 1,168 | $147,037 | $136 | 0 |
| Median | 3 | 1 | 975 | $129,900 | $122 | 0 |
| 7 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 1,928 | $215,000 | $133 | 0 |
| Low | 3 | 2 | 1,024 | $83,000 | $61 | 0 |
| Average | 3 | 2 | 1,507 | $152,721 | $103 | 0 |
| Median | 3 | 2 | 1,674 | $152,000 | $107 | 0 |
Archive #1: 01/01/2008 - 02/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 61 Active listings on February 1, 2008.
- 0 Active Contingent listings as of February 1, 2008.
- 7 Pending listings as of February 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 61 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 7 | 4 | 3,388 | $399,900 | $512 | 0 |
| Low | 0 | 1 | 480 | $67 | $0 | 0 |
| Average | 3 | 1 | 1,160 | $107,134 | $100 | 0 |
| Median | 3 | 1 | 965 | $105,000 | $99 | 0 |
| 7 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 1,928 | $190,000 | $133 | 0 |
| Low | 2 | 1 | 654 | $109 | $0 | 0 |
| Average | 3 | 2 | 1,346 | $86,062 | $67 | 0 |
| Median | 3 | 2 | 1,380 | $110,000 | $107 | 0 |
* Due to Austin Board of Realtors rules, no statistics chart will be shown if there are 3 or less listings.