Zip 78727 Real Estate Statistics
Archive #10: 10/01/2008 - 11/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 102 Active listings on November 1, 2008.
- 0 Active Contingent listings as of November 1, 2008.
- 13 Pending listings as of November 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 102 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 3 | 3,601 | $425,000 | $209 | 0 |
| Low | 1 | 1 | 778 | $110,000 | $69 | 0 |
| Average | 3 | 2 | 1,781 | $207,360 | $119 | 0 |
| Median | 3 | 2 | 1,632 | $199,450 | $116 | 0 |
| 13 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 2 | 2,677 | $240,000 | $136 | 0 |
| Low | 3 | 2 | 1,224 | $148,500 | $86 | 0 |
| Average | 3 | 2 | 1,845 | $206,438 | $114 | 0 |
| Median | 3 | 2 | 1,906 | $209,900 | $115 | 0 |
Archive #9: 09/01/2008 - 10/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 91 Active listings on October 1, 2008.
- 0 Active Contingent listings as of October 1, 2008.
- 17 Pending listings as of October 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 91 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 3 | 3,601 | $425,000 | $209 | 0 |
| Low | 1 | 1 | 768 | $119,900 | $69 | 0 |
| Average | 3 | 2 | 1,871 | $216,950 | $118 | 0 |
| Median | 3 | 2 | 1,712 | $199,900 | $115 | 0 |
| 17 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 6 | 4 | 3,390 | $280,000 | $157 | 0 |
| Low | 3 | 2 | 1,290 | $135,000 | $83 | 0 |
| Average | 3 | 2 | 1,966 | $212,812 | $112 | 0 |
| Median | 3 | 2 | 1,863 | $218,000 | $112 | 0 |
Archive #8: 08/01/2008 - 09/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 114 Active listings on September 1, 2008.
- 0 Active Contingent listings as of September 1, 2008.
- 23 Pending listings as of September 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 114 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 3 | 3,601 | $425,000 | $209 | 0 |
| Low | 1 | 1 | 768 | $119,900 | $76 | 0 |
| Average | 3 | 2 | 1,860 | $213,944 | $118 | 0 |
| Median | 3 | 2 | 1,759 | $204,900 | $115 | 0 |
| 23 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 4 | 3,066 | $525,000 | $171 | 0 |
| Low | 2 | 2 | 1,210 | $126,000 | $84 | 0 |
| Average | 3 | 2 | 1,801 | $214,339 | $118 | 0 |
| Median | 3 | 2 | 1,550 | $189,950 | $115 | 0 |
Archive #7: 07/01/2008 - 08/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 110 Active listings on August 1, 2008.
- 0 Active Contingent listings as of August 1, 2008.
- 22 Pending listings as of August 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 110 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 3 | 4,075 | $695,000 | $209 | 0 |
| Low | 1 | 1 | 1,020 | $125,000 | $80 | 0 |
| Average | 3 | 2 | 1,894 | $221,817 | $120 | 0 |
| Median | 3 | 2 | 1,732 | $209,450 | $117 | 0 |
| 22 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 3,066 | $525,000 | $171 | 0 |
| Low | 2 | 2 | 1,202 | $139,000 | $93 | 0 |
| Average | 3 | 2 | 1,844 | $215,452 | $116 | 0 |
| Median | 3 | 2 | 1,672 | $209,975 | $115 | 0 |
Archive #6: 06/01/2008 - 07/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 99 Active listings on July 1, 2008.
- 1 Active Contingent listings as of July 1, 2008.
- 34 Pending listings as of July 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 99 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 4 | 4,075 | $695,000 | $209 | 0 |
| Low | 2 | 2 | 1,034 | $125,000 | $84 | 0 |
| Average | 3 | 2 | 1,947 | $224,846 | $118 | 0 |
| Median | 3 | 2 | 1,766 | $215,000 | $114 | 0 |
| 1 Active Contingent listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 3 | 2 | 1,729 | $204,900 | $119 | 0 |
| Low | 3 | 2 | 1,729 | $204,900 | $119 | 0 |
| Average | 3 | 2 | 1,729 | $204,900 | $119 | 0 |
| Median | 3 | 2 | 1,729 | $204,900 | $119 | 0 |
| 34 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 3 | 3,390 | $309,900 | $157 | 0 |
| Low | 2 | 2 | 1,129 | $129,900 | $88 | 0 |
| Average | 3 | 2 | 1,780 | $204,911 | $117 | 0 |
| Median | 3 | 2 | 1,669 | $207,450 | $115 | 0 |
Archive #5: 05/01/2008 - 06/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 92 Active listings on June 1, 2008.
- 0 Active Contingent listings as of June 1, 2008.
- 31 Pending listings as of June 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 92 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 4 | 4,075 | $695,000 | $209 | 0 |
| Low | 2 | 2 | 1,129 | $129,900 | $77 | 0 |
| Average | 3 | 2 | 2,038 | $232,839 | $117 | 0 |
| Median | 3 | 2 | 1,918 | $225,000 | $114 | 0 |
| 31 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 3 | 3,338 | $312,900 | $149 | 0 |
| Low | 2 | 1 | 1,210 | $115,000 | $85 | 0 |
| Average | 3 | 2 | 1,846 | $201,760 | $111 | 0 |
| Median | 3 | 2 | 1,693 | $214,900 | $112 | 0 |
Archive #4: 04/01/2008 - 05/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 93 Active listings on May 1, 2008.
- 1 Active Contingent listings as of May 1, 2008.
- 29 Pending listings as of May 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 93 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 4 | 4,075 | $695,000 | $171 | 0 |
| Low | 2 | 1 | 1,089 | $115,000 | $84 | 0 |
| Average | 3 | 2 | 1,994 | $225,548 | $115 | 0 |
| Median | 3 | 2 | 1,892 | $219,900 | $113 | 0 |
| 1 Active Contingent listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 3 | 2 | 1,802 | $245,000 | $136 | 0 |
| Low | 3 | 2 | 1,802 | $245,000 | $136 | 0 |
| Average | 3 | 2 | 1,802 | $245,000 | $136 | 0 |
| Median | 3 | 2 | 1,802 | $245,000 | $136 | 0 |
| 29 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 2,274 | $235,000 | $149 | 0 |
| Low | 2 | 2 | 1,089 | $135,990 | $92 | 0 |
| Average | 3 | 2 | 1,651 | $191,332 | $117 | 0 |
| Median | 3 | 2 | 1,650 | $200,000 | $118 | 0 |
Archive #3: 03/01/2008 - 04/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 69 Active listings on April 1, 2008.
- 0 Active Contingent listings as of April 1, 2008.
- 31 Pending listings as of April 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 69 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 3 | 4,075 | $695,000 | $171 | 0 |
| Low | 2 | 1 | 1,089 | $115,000 | $91 | 0 |
| Average | 3 | 2 | 1,890 | $218,663 | $117 | 0 |
| Median | 3 | 2 | 1,733 | $209,900 | $114 | 0 |
| 31 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 3 | 2,677 | $338,000 | $159 | 0 |
| Low | 2 | 2 | 1,168 | $139,999 | $95 | 0 |
| Average | 3 | 2 | 1,845 | $215,194 | $118 | 0 |
| Median | 3 | 2 | 1,704 | $219,900 | $114 | 0 |
Archive #2: 02/01/2008 - 03/01/2008
Number of days tracked: 29
Number of months tracked: 1
Listing Statistics:
- 59 Active listings on March 1, 2008.
- 0 Active Contingent listings as of March 1, 2008.
- 30 Pending listings as of March 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 59 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 3 | 4,075 | $695,000 | $190 | 0 |
| Low | 2 | 2 | 1,089 | $99,000 | $59 | 0 |
| Average | 3 | 2 | 1,796 | $213,977 | $120 | 0 |
| Median | 3 | 2 | 1,602 | $209,000 | $116 | 0 |
| 30 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 2 | 3,058 | $479,000 | $175 | 0 |
| Low | 0 | 2 | 1,049 | $124,500 | $92 | 0 |
| Average | 3 | 2 | 1,738 | $203,753 | $117 | 0 |
| Median | 3 | 2 | 1,683 | $199,900 | $115 | 0 |
Archive #1: 01/01/2008 - 02/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 61 Active listings on February 1, 2008.
- 0 Active Contingent listings as of February 1, 2008.
- 32 Pending listings as of February 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 61 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 3 | 4,075 | $695,000 | $171 | 0 |
| Low | 2 | 2 | 1,180 | $139 | $0 | 0 |
| Average | 3 | 2 | 1,822 | $122,551 | $66 | 0 |
| Median | 3 | 2 | 1,634 | $157,500 | $93 | 0 |
| 32 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 3 | 3,721 | $559,000 | $175 | 0 |
| Low | 0 | 2 | 1,049 | $134 | $0 | 0 |
| Average | 3 | 2 | 1,728 | $127,480 | $68 | 0 |
| Median | 3 | 2 | 1,549 | $142,500 | $96 | 0 |
* Due to Austin Board of Realtors rules, no statistics chart will be shown if there are 3 or less listings.