Zip 78736 Real Estate Statistics
Archive #11: 11/01/2008 - 12/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 44 Active listings on December 1, 2008.
- 1 Active Contingent listings as of December 1, 2008.
- 5 Pending listings as of December 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 44 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 7 | 5 | 8,041 | $2,999,000 | $427 | 0 |
| Low | 2 | 1 | 1,072 | $94,700 | $88 | 0 |
| Average | 4 | 2 | 2,553 | $441,614 | $148 | 0 |
| Median | 3.5 | 2 | 2,168 | $273,750 | $118 | 0 |
| 1 Active Contingent listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 1,524 | $185,000 | $121 | 0 |
| Low | 4 | 3 | 1,524 | $185,000 | $121 | 0 |
| Average | 4 | 3 | 1,524 | $185,000 | $121 | 0 |
| Median | 4 | 3 | 1,524 | $185,000 | $121 | 0 |
| 5 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 3,540 | $375,000 | $132 | 0 |
| Low | 2 | 1 | 1,072 | $99,900 | $93 | 0 |
| Average | 3 | 2 | 1,756 | $202,315 | $117 | 0 |
| Median | 3 | 2 | 1,409 | $179,000 | $127 | 0 |
Archive #10: 10/01/2008 - 11/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 43 Active listings on November 1, 2008.
- 0 Active Contingent listings as of November 1, 2008.
- 4 Pending listings as of November 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 43 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 7 | 5 | 15,400 | $3,700,000 | $1,239 | 0 |
| Low | 2 | 1 | 1,072 | $94,700 | $88 | 0 |
| Average | 4 | 2 | 2,844 | $508,525 | $169 | 0 |
| Median | 4 | 2 | 2,198 | $293,756 | $121 | 0 |
| 4 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 3,465 | $399,900 | $148 | 0 |
| Low | 2 | 1 | 1,072 | $97,700 | $91 | 0 |
| Average | 3 | 2 | 1,847 | $221,750 | $119 | 0 |
| Median | 3 | 2 | 1,426 | $194,700 | $119 | 0 |
Archive #9: 09/01/2008 - 10/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 48 Active listings on October 1, 2008.
- 0 Active Contingent listings as of October 1, 2008.
- 3 Pending listings as of October 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 48 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 7 | 5 | 15,400 | $3,700,000 | $1,239 | 0 |
| Low | 2 | 1 | 1,072 | $100,000 | $92 | 0 |
| Average | 4 | 3 | 2,905 | $535,933 | $172 | 0 |
| Median | 4 | 2 | 2,131 | $341,450 | $126 | 0 |
| 3 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 3 | 2 | 1,902 | $197,000 | $141 | 0 |
| Low | 3 | 2 | 1,245 | $159,999 | $84 | 0 |
| Average | 3 | 2 | 1,559 | $177,333 | $118 | 0 |
| Median | 3 | 2 | 1,529 | $175,000 | $129 | 0 |
Archive #8: 08/01/2008 - 09/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 42 Active listings on September 1, 2008.
- 0 Active Contingent listings as of September 1, 2008.
- 10 Pending listings as of September 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 42 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 7 | 5 | 15,400 | $3,700,000 | $1,239 | 0 |
| Low | 2 | 1 | 924 | $99,900 | $92 | 0 |
| Average | 4 | 3 | 2,988 | $563,867 | $177 | 0 |
| Median | 4 | 2 | 2,226 | $342,400 | $130 | 0 |
| 10 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 2 | 2,628 | $345,000 | $151 | 0 |
| Low | 3 | 1 | 1,056 | $144,000 | $99 | 0 |
| Average | 3 | 2 | 1,693 | $207,318 | $124 | 0 |
| Median | 3 | 2 | 1,567 | $186,000 | $124 | 0 |
Archive #7: 07/01/2008 - 08/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 37 Active listings on August 1, 2008.
- 0 Active Contingent listings as of August 1, 2008.
- 7 Pending listings as of August 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 37 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 7 | 5 | 15,400 | $3,700,000 | $1,239 | 0 |
| Low | 3 | 2 | 1,245 | $160,000 | $93 | 0 |
| Average | 4 | 3 | 3,138 | $618,814 | $187 | 0 |
| Median | 4 | 2 | 2,326 | $349,900 | $136 | 0 |
| 7 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 3,353 | $384,950 | $151 | 0 |
| Low | 2 | 1 | 1,056 | $159,900 | $115 | 0 |
| Average | 3 | 2 | 1,703 | $216,448 | $131 | 0 |
| Median | 3 | 2 | 1,391 | $177,983 | $127 | 0 |
Archive #6: 06/01/2008 - 07/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 38 Active listings on July 1, 2008.
- 0 Active Contingent listings as of July 1, 2008.
- 10 Pending listings as of July 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 38 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 7 | 5 | 8,041 | $3,700,000 | $1,239 | 0 |
| Low | 2 | 1 | 1,056 | $159,900 | $102 | 0 |
| Average | 4 | 3 | 2,755 | $573,452 | $188 | 0 |
| Median | 4 | 2 | 2,231 | $351,450 | $135 | 0 |
| 10 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 4,138 | $1,195,000 | $289 | 0 |
| Low | 2 | 2 | 1,240 | $159,900 | $90 | 0 |
| Average | 3 | 2 | 2,313 | $363,755 | $147 | 0 |
| Median | 3.5 | 2 | 2,134 | $267,975 | $134 | 0 |
Archive #5: 05/01/2008 - 06/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 37 Active listings on June 1, 2008.
- 0 Active Contingent listings as of June 1, 2008.
- 9 Pending listings as of June 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 37 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 7 | 5 | 7,575 | $3,700,000 | $488 | 0 |
| Low | 2 | 1 | 1,056 | $122,500 | $76 | 0 |
| Average | 4 | 3 | 3,026 | $557,899 | $159 | 0 |
| Median | 4 | 3 | 3,043 | $362,950 | $130 | 0 |
| 9 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 4,138 | $1,195,000 | $289 | 0 |
| Low | 2 | 2 | 1,204 | $149,000 | $108 | 0 |
| Average | 3 | 2 | 1,995 | $321,256 | $143 | 0 |
| Median | 3 | 2 | 2,011 | $229,900 | $124 | 0 |
Archive #4: 04/01/2008 - 05/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 39 Active listings on May 1, 2008.
- 0 Active Contingent listings as of May 1, 2008.
- 12 Pending listings as of May 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 39 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 7 | 5 | 7,575 | $3,700,000 | $1,295 | 0 |
| Low | 2 | 1 | 1,056 | $149,000 | $99 | 0 |
| Average | 4 | 3 | 2,746 | $603,472 | $195 | 0 |
| Median | 4 | 2 | 2,628 | $354,900 | $136 | 0 |
| 12 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 3 | 3,527 | $479,000 | $172 | 0 |
| Low | 2 | 1 | 930 | $151,000 | $97 | 0 |
| Average | 4 | 2 | 1,947 | $232,300 | $122 | 0 |
| Median | 3.5 | 2 | 1,843 | $203,700 | $115 | 0 |
Archive #3: 03/01/2008 - 04/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 46 Active listings on April 1, 2008.
- 0 Active Contingent listings as of April 1, 2008.
- 7 Pending listings as of April 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 46 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 5 | 7,341 | $2,900,000 | $1,420 | 0 |
| Low | 1 | 1 | 1,056 | $159,900 | $99 | 0 |
| Average | 3 | 3 | 2,555 | $525,938 | $194 | 0 |
| Median | 3 | 2 | 2,184 | $322,450 | $139 | 0 |
| 7 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 3 | 3,190 | $389,000 | $137 | 0 |
| Low | 1 | 1 | 1,072 | $99,900 | $93 | 0 |
| Average | 3 | 2 | 2,144 | $250,371 | $113 | 0 |
| Median | 4 | 2 | 2,190 | $239,900 | $113 | 0 |
Archive #2: 02/01/2008 - 03/01/2008
Number of days tracked: 29
Number of months tracked: 1
Listing Statistics:
- 46 Active listings on March 1, 2008.
- 0 Active Contingent listings as of March 1, 2008.
- 10 Pending listings as of March 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 46 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 5 | 5,906 | $2,900,000 | $1,420 | 0 |
| Low | 1 | 1 | 1,072 | $99,900 | $93 | 0 |
| Average | 3 | 2 | 2,460 | $485,008 | $191 | 0 |
| Median | 3 | 2 | 2,184 | $324,950 | $140 | 0 |
| 10 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 3,695 | $499,000 | $152 | 0 |
| Low | 3 | 2 | 1,210 | $164,900 | $102 | 0 |
| Average | 4 | 2 | 2,231 | $292,310 | $132 | 0 |
| Median | 3.5 | 2 | 2,106 | $280,950 | $137 | 0 |
Archive #1: 01/01/2008 - 02/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 50 Active listings on February 1, 2008.
- 0 Active Contingent listings as of February 1, 2008.
- 7 Pending listings as of February 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 50 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 5 | 5,906 | $2,900,000 | $1,420 | 0 |
| Low | 1 | 1 | 1,320 | $179 | $0 | 0 |
| Average | 3 | 2 | 2,455 | $304,822 | $116 | 0 |
| Median | 3 | 2 | 2,195 | $513 | $0 | 0 |
| 7 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 3,695 | $499,000 | $148 | 0 |
| Low | 2 | 2 | 1,210 | $174 | $0 | 0 |
| Average | 3 | 2 | 2,353 | $193,930 | $72 | 0 |
| Median | 4 | 2 | 2,555 | $164,900 | $102 | 0 |
* Due to Austin Board of Realtors rules, no statistics chart will be shown if there are 3 or less listings.