Zip 78741 Real Estate Statistics
Archive #11: 11/01/2008 - 12/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 100 Active listings on December 1, 2008.
- 0 Active Contingent listings as of December 1, 2008.
- 4 Pending listings as of December 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 100 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 4 | 4,160 | $1,336,913 | $618 | 0 |
| Low | 0 | 1 | 378 | $41,900 | $52 | 0 |
| Average | 2 | 2 | 1,181 | $180,304 | $147 | 0 |
| Median | 2 | 2 | 1,060 | $127,894 | $114 | 0 |
| 4 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 3 | 2 | 1,368 | $269,000 | $259 | 0 |
| Low | 2 | 1 | 1,040 | $153,000 | $116 | 0 |
| Average | 3 | 2 | 1,192 | $201,500 | $174 | 0 |
| Median | 3 | 2 | 1,181 | $192,000 | $160 | 0 |
Archive #10: 10/01/2008 - 11/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 89 Active listings on November 1, 2008.
- 0 Active Contingent listings as of November 1, 2008.
- 10 Pending listings as of November 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 89 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 4 | 4,160 | $1,336,913 | $618 | 0 |
| Low | 0 | 1 | 378 | $39,900 | $50 | 0 |
| Average | 2 | 2 | 1,191 | $189,420 | $153 | 0 |
| Median | 2 | 2 | 1,060 | $129,888 | $117 | 0 |
| 10 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 3 | 3 | 1,932 | $335,000 | $181 | 0 |
| Low | 1 | 1 | 464 | $43,900 | $95 | 0 |
| Average | 2 | 2 | 1,177 | $180,615 | $144 | 0 |
| Median | 2.5 | 1.5 | 1,204 | $182,000 | $156 | 0 |
Archive #9: 09/01/2008 - 10/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 84 Active listings on October 1, 2008.
- 0 Active Contingent listings as of October 1, 2008.
- 11 Pending listings as of October 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 84 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 4 | 4,160 | $1,336,913 | $618 | 0 |
| Low | 0 | 1 | 378 | $31,000 | $58 | 0 |
| Average | 2 | 2 | 1,236 | $201,308 | $156 | 0 |
| Median | 2 | 2 | 1,095 | $145,950 | $119 | 0 |
| 11 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 3 | 3 | 1,932 | $335,000 | $202 | 0 |
| Low | 1 | 1 | 464 | $43,900 | $95 | 0 |
| Average | 3 | 2 | 1,318 | $201,695 | $149 | 0 |
| Median | 3 | 2 | 1,368 | $199,000 | $155 | 0 |
Archive #8: 08/01/2008 - 09/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 92 Active listings on September 1, 2008.
- 0 Active Contingent listings as of September 1, 2008.
- 10 Pending listings as of September 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 92 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 4 | 3,067 | $1,336,913 | $618 | 0 |
| Low | 0 | 1 | 378 | $43,000 | $58 | 0 |
| Average | 2 | 2 | 1,253 | $204,846 | $158 | 0 |
| Median | 3 | 2 | 1,235 | $167,495 | $128 | 0 |
| 10 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 2 | 1,932 | $335,000 | $173 | 0 |
| Low | 1 | 1 | 464 | $43,900 | $52 | 0 |
| Average | 2 | 2 | 956 | $115,235 | $114 | 0 |
| Median | 2 | 1.5 | 846 | $101,000 | $108 | 0 |
Archive #7: 07/01/2008 - 08/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 88 Active listings on August 1, 2008.
- 0 Active Contingent listings as of August 1, 2008.
- 10 Pending listings as of August 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 88 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 4 | 3,067 | $1,336,913 | $618 | 0 |
| Low | 0 | 1 | 378 | $44,000 | $60 | 0 |
| Average | 2 | 2 | 1,263 | $208,849 | $159 | 0 |
| Median | 3 | 2 | 1,242 | $168,850 | $123 | 0 |
| 10 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 2,562 | $399,000 | $217 | 0 |
| Low | 1 | 1 | 675 | $86,900 | $97 | 0 |
| Average | 3 | 2 | 1,350 | $191,160 | $138 | 0 |
| Median | 3 | 2 | 1,260 | $137,350 | $125 | 0 |
Archive #6: 06/01/2008 - 07/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 97 Active listings on July 1, 2008.
- 0 Active Contingent listings as of July 1, 2008.
- 16 Pending listings as of July 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 97 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 4 | 3,067 | $1,336,913 | $618 | 0 |
| Low | 0 | 1 | 378 | $44,000 | $60 | 0 |
| Average | 2 | 2 | 1,197 | $200,477 | $160 | 0 |
| Median | 2 | 2 | 1,168 | $147,000 | $132 | 0 |
| 16 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 2,562 | $399,000 | $217 | 0 |
| Low | 1 | 1 | 579 | $63,000 | $78 | 0 |
| Average | 2 | 2 | 1,254 | $170,953 | $133 | 0 |
| Median | 2.5 | 2 | 1,203 | $130,850 | $118 | 0 |
Archive #5: 05/01/2008 - 06/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 87 Active listings on June 1, 2008.
- 0 Active Contingent listings as of June 1, 2008.
- 14 Pending listings as of June 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 87 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 4 | 3,067 | $1,336,913 | $618 | 0 |
| Low | 0 | 1 | 403 | $46,500 | $60 | 0 |
| Average | 2 | 2 | 1,192 | $196,811 | $159 | 0 |
| Median | 2 | 2 | 1,168 | $144,900 | $126 | 0 |
| 14 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 1,838 | $399,000 | $241 | 0 |
| Low | 1 | 1 | 464 | $43,999 | $67 | 0 |
| Average | 2 | 2 | 1,209 | $180,017 | $140 | 0 |
| Median | 2.5 | 2 | 1,241 | $147,400 | $125 | 0 |
Archive #4: 04/01/2008 - 05/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 90 Active listings on May 1, 2008.
- 0 Active Contingent listings as of May 1, 2008.
- 13 Pending listings as of May 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 90 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 4 | 3,067 | $1,336,913 | $618 | 0 |
| Low | 0 | 1 | 389 | $43,999 | $60 | 0 |
| Average | 2 | 2 | 1,208 | $202,420 | $161 | 0 |
| Median | 2 | 2 | 1,176 | $149,250 | $127 | 0 |
| 13 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 3 | 2,261 | $399,000 | $217 | 0 |
| Low | 1 | 1 | 499 | $56,500 | $77 | 0 |
| Average | 3 | 2 | 1,308 | $153,677 | $118 | 0 |
| Median | 3 | 2 | 1,170 | $144,900 | $114 | 0 |
Archive #3: 03/01/2008 - 04/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 76 Active listings on April 1, 2008.
- 0 Active Contingent listings as of April 1, 2008.
- 11 Pending listings as of April 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 76 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 2 | 2,729 | $1,336,913 | $618 | 0 |
| Low | 0 | 1 | 389 | $43,999 | $60 | 0 |
| Average | 2 | 2 | 1,104 | $193,410 | $167 | 0 |
| Median | 2 | 2 | 1,065 | $139,000 | $128 | 0 |
| 11 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 2,040 | $309,900 | $152 | 0 |
| Low | 1 | 1 | 464 | $47,500 | $77 | 0 |
| Average | 2 | 2 | 1,016 | $117,836 | $114 | 0 |
| Median | 2 | 2 | 842 | $89,900 | $113 | 0 |
Archive #2: 02/01/2008 - 03/01/2008
Number of days tracked: 29
Number of months tracked: 1
Listing Statistics:
- 78 Active listings on March 1, 2008.
- 0 Active Contingent listings as of March 1, 2008.
- 11 Pending listings as of March 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 78 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 3 | 2,840 | $1,336,913 | $618 | 0 |
| Low | 0 | 1 | 389 | $43,999 | $63 | 0 |
| Average | 2 | 2 | 1,094 | $192,823 | $167 | 0 |
| Median | 2 | 2 | 1,074 | $139,000 | $133 | 0 |
| 11 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 2,637 | $349,900 | $235 | 0 |
| Low | 1 | 1 | 535 | $58,900 | $89 | 0 |
| Average | 2 | 2 | 1,208 | $155,700 | $123 | 0 |
| Median | 2 | 2 | 1,017 | $103,000 | $110 | 0 |
Archive #1: 01/01/2008 - 02/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 75 Active listings on February 1, 2008.
- 0 Active Contingent listings as of February 1, 2008.
- 10 Pending listings as of February 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 75 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 4 | 2,840 | $400,000 | $241 | 0 |
| Low | 0 | 1 | 389 | $58 | $0 | 0 |
| Average | 2 | 2 | 1,112 | $110,258 | $104 | 0 |
| Median | 2 | 2 | 1,088 | $114,500 | $115 | 0 |
| 10 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 2,637 | $300,000 | $191 | 0 |
| Low | 1 | 1 | 535 | $94 | $0 | 0 |
| Average | 2 | 2 | 1,172 | $86,242 | $74 | 0 |
| Median | 2 | 2 | 1,029 | $65,500 | $103 | 0 |
* Due to Austin Board of Realtors rules, no statistics chart will be shown if there are 3 or less listings.