Zip 78751 Real Estate Statistics
Archive #11: 11/01/2008 - 12/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 88 Active listings on December 1, 2008.
- 0 Active Contingent listings as of December 1, 2008.
- 8 Pending listings as of December 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 88 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 7 | 6 | 3,382 | $799,900 | $588 | 0 |
| Low | 0 | 1 | 373 | $81,900 | $152 | 0 |
| Average | 3 | 2 | 1,519 | $369,725 | $250 | 0 |
| Median | 3 | 2 | 1,363 | $329,888 | $241 | 0 |
| 8 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 2 | 2,700 | $549,000 | $283 | 0 |
| Low | 1 | 1 | 618 | $117,420 | $190 | 0 |
| Average | 3 | 1 | 1,330 | $300,290 | $233 | 0 |
| Median | 2.5 | 1 | 1,042 | $280,500 | $226 | 0 |
Archive #10: 10/01/2008 - 11/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 115 Active listings on November 1, 2008.
- 0 Active Contingent listings as of November 1, 2008.
- 8 Pending listings as of November 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 115 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 8 | 6 | 3,684 | $875,000 | $588 | 0 |
| Low | 0 | 1 | 373 | $81,900 | $148 | 0 |
| Average | 3 | 2 | 1,643 | $388,798 | $245 | 0 |
| Median | 3 | 2 | 1,442 | $339,500 | $240 | 0 |
| 8 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 2 | 2,700 | $549,000 | $366 | 0 |
| Low | 1 | 1 | 618 | $117,420 | $190 | 0 |
| Average | 2 | 1 | 1,305 | $322,290 | $257 | 0 |
| Median | 2 | 1 | 1,126 | $299,000 | $249 | 0 |
Archive #9: 09/01/2008 - 10/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 112 Active listings on October 1, 2008.
- 0 Active Contingent listings as of October 1, 2008.
- 8 Pending listings as of October 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 112 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 8 | 6 | 3,684 | $950,000 | $439 | 0 |
| Low | 0 | 1 | 373 | $81,900 | $152 | 0 |
| Average | 3 | 2 | 1,606 | $379,874 | $244 | 0 |
| Median | 3 | 2 | 1,437 | $342,450 | $239 | 0 |
| 8 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 3 | 2 | 1,980 | $349,999 | $283 | 0 |
| Low | 1 | 1 | 420 | $90,000 | $151 | 0 |
| Average | 2 | 1 | 1,225 | $277,712 | $236 | 0 |
| Median | 2 | 1 | 1,139 | $299,450 | $239 | 0 |
Archive #8: 08/01/2008 - 09/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 112 Active listings on September 1, 2008.
- 1 Active Contingent listings as of September 1, 2008.
- 11 Pending listings as of September 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 112 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 8 | 6 | 3,684 | $950,000 | $439 | 0 |
| Low | 0 | 1 | 373 | $84,900 | $152 | 0 |
| Average | 3 | 2 | 1,626 | $380,967 | $241 | 0 |
| Median | 3 | 2 | 1,452 | $347,200 | $231 | 0 |
| 1 Active Contingent listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 3 | 3 | 2,288 | $547,500 | $239 | 0 |
| Low | 3 | 3 | 2,288 | $547,500 | $239 | 0 |
| Average | 3 | 3 | 2,288 | $547,500 | $239 | 0 |
| Median | 3 | 3 | 2,288 | $547,500 | $239 | 0 |
| 11 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 3,400 | $869,000 | $533 | 0 |
| Low | 1 | 1 | 628 | $154,900 | $151 | 0 |
| Average | 2 | 2 | 1,386 | $331,191 | $254 | 0 |
| Median | 2 | 2 | 1,221 | $299,000 | $243 | 0 |
Archive #7: 07/01/2008 - 08/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 98 Active listings on August 1, 2008.
- 1 Active Contingent listings as of August 1, 2008.
- 12 Pending listings as of August 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 98 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 8 | 6 | 3,684 | $1,100,000 | $716 | 0 |
| Low | 0 | 1 | 373 | $84,900 | $151 | 0 |
| Average | 3 | 2 | 1,624 | $395,242 | $253 | 0 |
| Median | 3 | 2 | 1,464 | $352,950 | $240 | 0 |
| 1 Active Contingent listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 3 | 3 | 2,288 | $547,500 | $239 | 0 |
| Low | 3 | 3 | 2,288 | $547,500 | $239 | 0 |
| Average | 3 | 3 | 2,288 | $547,500 | $239 | 0 |
| Median | 3 | 3 | 2,288 | $547,500 | $239 | 0 |
| 12 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 3 | 3,303 | $895,000 | $296 | 0 |
| Low | 1 | 1 | 624 | $154,900 | $194 | 0 |
| Average | 3 | 2 | 1,492 | $370,367 | $246 | 0 |
| Median | 2.5 | 2 | 1,323 | $299,900 | $253 | 0 |
Archive #6: 06/01/2008 - 07/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 106 Active listings on July 1, 2008.
- 0 Active Contingent listings as of July 1, 2008.
- 24 Pending listings as of July 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 106 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 8 | 6 | 3,684 | $1,100,000 | $716 | 0 |
| Low | 0 | 1 | 373 | $89,500 | $167 | 0 |
| Average | 3 | 2 | 1,670 | $415,856 | $257 | 0 |
| Median | 3 | 2 | 1,536 | $394,200 | $242 | 0 |
| 24 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 3,200 | $690,000 | $325 | 0 |
| Low | 1 | 1 | 624 | $144,000 | $192 | 0 |
| Average | 2 | 2 | 1,401 | $343,687 | $249 | 0 |
| Median | 2 | 1.5 | 1,214 | $306,950 | $244 | 0 |
Archive #5: 05/01/2008 - 06/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 90 Active listings on June 1, 2008.
- 0 Active Contingent listings as of June 1, 2008.
- 20 Pending listings as of June 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 90 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 8 | 6 | 3,772 | $950,000 | $416 | 0 |
| Low | 0 | 1 | 373 | $89,500 | $174 | 0 |
| Average | 3 | 2 | 1,664 | $404,472 | $250 | 0 |
| Median | 3 | 2 | 1,431 | $375,000 | $242 | 0 |
| 20 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 6 | 6 | 3,075 | $599,000 | $334 | 0 |
| Low | 1 | 1 | 624 | $126,500 | $176 | 0 |
| Average | 3 | 2 | 1,251 | $313,505 | $254 | 0 |
| Median | 2.5 | 1 | 1,140 | $294,950 | $244 | 0 |
Archive #4: 04/01/2008 - 05/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 85 Active listings on May 1, 2008.
- 0 Active Contingent listings as of May 1, 2008.
- 13 Pending listings as of May 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 85 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 8 | 6 | 3,684 | $950,000 | $428 | 0 |
| Low | 0 | 1 | 373 | $89,500 | $166 | 0 |
| Average | 3 | 2 | 1,647 | $395,623 | $248 | 0 |
| Median | 3 | 2 | 1,314 | $354,900 | $243 | 0 |
| 13 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 3 | 2 | 1,600 | $439,900 | $334 | 0 |
| Low | 1 | 1 | 570 | $114,900 | $174 | 0 |
| Average | 2 | 2 | 1,139 | $279,843 | $244 | 0 |
| Median | 2 | 2 | 1,250 | $284,900 | $239 | 0 |
Archive #3: 03/01/2008 - 04/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 81 Active listings on April 1, 2008.
- 0 Active Contingent listings as of April 1, 2008.
- 9 Pending listings as of April 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 81 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 7 | 6 | 3,684 | $950,000 | $683 | 0 |
| Low | 0 | 1 | 373 | $99,000 | $166 | 0 |
| Average | 3 | 2 | 1,614 | $391,890 | $253 | 0 |
| Median | 3 | 2 | 1,334 | $369,000 | $244 | 0 |
| 9 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 3 | 2 | 1,597 | $375,000 | $274 | 0 |
| Low | 1 | 1 | 616 | $114,900 | $174 | 0 |
| Average | 2 | 1 | 1,066 | $254,333 | $241 | 0 |
| Median | 2 | 1 | 1,024 | $279,000 | $251 | 0 |
Archive #2: 02/01/2008 - 03/01/2008
Number of days tracked: 29
Number of months tracked: 1
Listing Statistics:
- 64 Active listings on March 1, 2008.
- 0 Active Contingent listings as of March 1, 2008.
- 10 Pending listings as of March 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 64 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 6 | 6 | 3,626 | $920,000 | $394 | 0 |
| Low | 0 | 1 | 373 | $99,000 | $160 | 0 |
| Average | 3 | 2 | 1,547 | $367,286 | $241 | 0 |
| Median | 3 | 2 | 1,339 | $324,450 | $239 | 0 |
| 10 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 2,529 | $625,000 | $346 | 0 |
| Low | 1 | 1 | 646 | $112,500 | $174 | 0 |
| Average | 3 | 2 | 1,350 | $327,590 | $239 | 0 |
| Median | 2.5 | 2 | 1,233 | $297,000 | $248 | 0 |
Archive #1: 01/01/2008 - 02/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 66 Active listings on February 1, 2008.
- 0 Active Contingent listings as of February 1, 2008.
- 11 Pending listings as of February 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 66 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 6 | 6 | 3,626 | $1,100,000 | $368 | 0 |
| Low | 0 | 1 | 373 | $139 | $0 | 0 |
| Average | 3 | 2 | 1,525 | $189,312 | $134 | 0 |
| Median | 3 | 2 | 1,313 | $133,935 | $193 | 0 |
| 11 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 2,529 | $299,000 | $271 | 0 |
| Low | 1 | 1 | 646 | $112 | $0 | 0 |
| Average | 2 | 2 | 1,320 | $135,747 | $120 | 0 |
| Median | 2 | 2 | 1,196 | $179,900 | $187 | 0 |
* Due to Austin Board of Realtors rules, no statistics chart will be shown if there are 3 or less listings.