Zip 78752 Real Estate Statistics
Archive #11: 11/01/2008 - 12/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 30 Active listings on December 1, 2008.
- 0 Active Contingent listings as of December 1, 2008.
- 7 Pending listings as of December 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 30 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 3 | 2,080 | $352,735 | $403 | 0 |
| Low | 1 | 1 | 624 | $79,500 | $74 | 0 |
| Average | 3 | 2 | 1,181 | $188,212 | $167 | 0 |
| Median | 3 | 1.5 | 1,053 | $177,400 | $159 | 0 |
| 7 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 2 | 1,864 | $399,900 | $215 | 0 |
| Low | 2 | 1 | 1,100 | $144,900 | $107 | 0 |
| Average | 3 | 2 | 1,401 | $208,929 | $149 | 0 |
| Median | 3 | 2 | 1,350 | $180,000 | $112 | 0 |
Archive #10: 10/01/2008 - 11/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 30 Active listings on November 1, 2008.
- 0 Active Contingent listings as of November 1, 2008.
- 5 Pending listings as of November 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 30 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 3 | 2,080 | $435,000 | $249 | 0 |
| Low | 2 | 1 | 624 | $79,500 | $74 | 0 |
| Average | 3 | 2 | 1,245 | $185,968 | $153 | 0 |
| Median | 3 | 2 | 1,148 | $156,000 | $141 | 0 |
| 5 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 2 | 1,656 | $199,000 | $215 | 0 |
| Low | 2 | 1 | 768 | $134,333 | $102 | 0 |
| Average | 3 | 1 | 1,206 | $169,166 | $149 | 0 |
| Median | 3 | 1 | 1,275 | $167,495 | $156 | 0 |
Archive #9: 09/01/2008 - 10/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 33 Active listings on October 1, 2008.
- 0 Active Contingent listings as of October 1, 2008.
- 7 Pending listings as of October 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 33 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 3 | 2,080 | $449,900 | $263 | 0 |
| Low | 1 | 1 | 624 | $79,500 | $77 | 0 |
| Average | 3 | 2 | 1,204 | $186,448 | $158 | 0 |
| Median | 3 | 1 | 1,122 | $169,900 | $146 | 0 |
| 7 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 2 | 1,440 | $269,900 | $279 | 0 |
| Low | 0 | 0 | 752 | $75,000 | $55 | 0 |
| Average | 2 | 1 | 1,196 | $176,719 | $156 | 0 |
| Median | 3 | 1 | 1,242 | $180,000 | $165 | 0 |
Archive #8: 08/01/2008 - 09/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 30 Active listings on September 1, 2008.
- 0 Active Contingent listings as of September 1, 2008.
- 4 Pending listings as of September 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 30 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 3 | 2,080 | $449,900 | $254 | 0 |
| Low | 0 | 0 | 624 | $75,000 | $55 | 0 |
| Average | 3 | 1 | 1,181 | $181,794 | $157 | 0 |
| Median | 3 | 1 | 1,169 | $163,450 | $148 | 0 |
| 4 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 2 | 1,440 | $269,900 | $279 | 0 |
| Low | 1 | 1 | 752 | $134,333 | $102 | 0 |
| Average | 3 | 1 | 1,172 | $193,508 | $176 | 0 |
| Median | 2.5 | 1 | 1,247 | $184,900 | $162 | 0 |
Archive #7: 07/01/2008 - 08/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 28 Active listings on August 1, 2008.
- 0 Active Contingent listings as of August 1, 2008.
- 10 Pending listings as of August 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 28 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 3 | 2,328 | $465,000 | $254 | 0 |
| Low | 0 | 0 | 624 | $75,000 | $55 | 0 |
| Average | 3 | 2 | 1,272 | $195,063 | $159 | 0 |
| Median | 3 | 1 | 1,229 | $189,900 | $143 | 0 |
| 10 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 2 | 1,856 | $269,900 | $279 | 0 |
| Low | 1 | 1 | 752 | $134,333 | $102 | 0 |
| Average | 3 | 2 | 1,273 | $206,762 | $170 | 0 |
| Median | 3 | 2 | 1,270 | $222,450 | $162 | 0 |
Archive #6: 06/01/2008 - 07/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 28 Active listings on July 1, 2008.
- 0 Active Contingent listings as of July 1, 2008.
- 6 Pending listings as of July 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 28 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 3 | 2,328 | $465,000 | $279 | 0 |
| Low | 1 | 1 | 676 | $79,899 | $85 | 0 |
| Average | 3 | 2 | 1,274 | $203,048 | $166 | 0 |
| Median | 3 | 1.5 | 1,235 | $204,500 | $156 | 0 |
| 6 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 2 | 1,856 | $259,750 | $287 | 0 |
| Low | 2 | 1 | 732 | $139,000 | $109 | 0 |
| Average | 3 | 2 | 1,156 | $208,251 | $193 | 0 |
| Median | 2.5 | 1.5 | 1,122 | $228,950 | $189 | 0 |
Archive #5: 05/01/2008 - 06/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 26 Active listings on June 1, 2008.
- 0 Active Contingent listings as of June 1, 2008.
- 2 Pending listings as of June 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 26 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 3 | 2,328 | $479,900 | $359 | 0 |
| Low | 0 | 1 | 676 | $80,000 | $77 | 0 |
| Average | 3 | 2 | 1,324 | $216,287 | $174 | 0 |
| Median | 3 | 2 | 1,245 | $216,950 | $161 | 0 |
| 2 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 2 | 1,757 | $247,900 | $242 | 0 |
| Low | 3 | 1 | 1,023 | $239,000 | $136 | 0 |
| Average | 4 | 2 | 1,390 | $243,450 | $189 | 0 |
| Median | 3.5 | 1.5 | 1,390 | $243,450 | $189 | 0 |
Archive #4: 04/01/2008 - 05/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 23 Active listings on May 1, 2008.
- 0 Active Contingent listings as of May 1, 2008.
- 8 Pending listings as of May 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 23 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 2,400 | $549,500 | $242 | 0 |
| Low | 0 | 1 | 676 | $80,000 | $86 | 0 |
| Average | 3 | 2 | 1,293 | $205,863 | $160 | 0 |
| Median | 3 | 2 | 1,233 | $199,999 | $145 | 0 |
| 8 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 2 | 2,014 | $239,000 | $223 | 0 |
| Low | 2 | 1 | 672 | $124,900 | $66 | 0 |
| Average | 3 | 2 | 1,412 | $179,753 | $145 | 0 |
| Median | 3 | 2 | 1,496 | $192,135 | $153 | 0 |
Archive #3: 03/01/2008 - 04/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 28 Active listings on April 1, 2008.
- 0 Active Contingent listings as of April 1, 2008.
- 7 Pending listings as of April 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 28 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 2,400 | $549,500 | $249 | 0 |
| Low | 0 | 1 | 676 | $80,000 | $66 | 0 |
| Average | 3 | 2 | 1,338 | $196,822 | $152 | 0 |
| Median | 3 | 2 | 1,256 | $189,185 | $145 | 0 |
| 7 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 3 | 2 | 1,420 | $249,900 | $248 | 0 |
| Low | 2 | 1 | 600 | $104,500 | $83 | 0 |
| Average | 3 | 1 | 1,010 | $174,157 | $179 | 0 |
| Median | 3 | 1 | 1,037 | $169,850 | $183 | 0 |
Archive #2: 02/01/2008 - 03/01/2008
Number of days tracked: 29
Number of months tracked: 1
Listing Statistics:
- 27 Active listings on March 1, 2008.
- 0 Active Contingent listings as of March 1, 2008.
- 3 Pending listings as of March 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 27 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 2,400 | $549,500 | $317 | 0 |
| Low | 0 | 1 | 600 | $80,000 | $66 | 0 |
| Average | 3 | 2 | 1,344 | $196,082 | $154 | 0 |
| Median | 3 | 2 | 1,295 | $193,889 | $147 | 0 |
| 3 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 3 | 2 | 1,218 | $249,900 | $248 | 0 |
| Low | 2 | 1 | 1,008 | $159,000 | $157 | 0 |
| Average | 3 | 1 | 1,080 | $201,300 | $188 | 0 |
| Median | 3 | 1 | 1,015 | $195,000 | $160 | 0 |
Archive #1: 01/01/2008 - 02/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 24 Active listings on February 1, 2008.
- 0 Active Contingent listings as of February 1, 2008.
- 4 Pending listings as of February 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 24 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 3 | 2,400 | $549,500 | $317 | 0 |
| Low | 0 | 1 | 680 | $80 | $0 | 0 |
| Average | 3 | 2 | 1,394 | $95,596 | $68 | 0 |
| Median | 3 | 2 | 1,350 | $210 | $0 | 0 |
| 4 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 2 | 2,014 | $244,995 | $197 | 0 |
| Low | 2 | 1 | 1,008 | $195 | $0 | 0 |
| Average | 3 | 2 | 1,372 | $61,410 | $49 | 0 |
| Median | 2.5 | 1.5 | 1,232 | $224 | $0 | 0 |
* Due to Austin Board of Realtors rules, no statistics chart will be shown if there are 3 or less listings.