Zip 78754 Real Estate Statistics
Archive #11: 11/01/2008 - 12/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 76 Active listings on December 1, 2008.
- 0 Active Contingent listings as of December 1, 2008.
- 0 Pending listings as of December 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 76 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 3 | 3,948 | $349,777 | $223 | 0 |
| Low | 2 | 2 | 1,272 | $62,900 | $47 | 0 |
| Average | 4 | 2 | 2,161 | $187,848 | $89 | 0 |
| Median | 4 | 2 | 2,090 | $184,400 | $87 | 0 |
Archive #10: 10/01/2008 - 11/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 76 Active listings on November 1, 2008.
- 1 Active Contingent listings as of November 1, 2008.
- 3 Pending listings as of November 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 76 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 6 | 4 | 2,962 | $349,777 | $223 | 0 |
| Low | 2 | 2 | 1,272 | $62,900 | $47 | 0 |
| Average | 4 | 2 | 2,105 | $187,231 | $90 | 0 |
| Median | 4 | 2 | 2,092 | $184,400 | $89 | 0 |
| 1 Active Contingent listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 3 | 2 | 1,877 | $139,900 | $75 | 0 |
| Low | 3 | 2 | 1,877 | $139,900 | $75 | 0 |
| Average | 3 | 2 | 1,877 | $139,900 | $75 | 0 |
| Median | 3 | 2 | 1,877 | $139,900 | $75 | 0 |
| 3 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 3 | 1,986 | $179,950 | $95 | 0 |
| Low | 3 | 2 | 1,751 | $149,900 | $76 | 0 |
| Average | 4 | 2 | 1,875 | $159,950 | $85 | 0 |
| Median | 3 | 2 | 1,889 | $150,000 | $86 | 0 |
Archive #9: 09/01/2008 - 10/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 67 Active listings on October 1, 2008.
- 0 Active Contingent listings as of October 1, 2008.
- 6 Pending listings as of October 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 67 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 5 | 4 | 3,948 | $349,777 | $223 | 0 |
| Low | 2 | 2 | 1,293 | $74,900 | $47 | 0 |
| Average | 4 | 2 | 2,142 | $187,522 | $90 | 0 |
| Median | 4 | 2 | 2,099 | $179,900 | $88 | 0 |
| 6 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 6 | 3 | 4,250 | $215,000 | $101 | 0 |
| Low | 3 | 2 | 1,746 | $149,900 | $49 | 0 |
| Average | 4 | 2 | 2,535 | $189,625 | $80 | 0 |
| Median | 3.5 | 2 | 2,322 | $192,925 | $82 | 0 |
Archive #8: 08/01/2008 - 09/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 68 Active listings on September 1, 2008.
- 0 Active Contingent listings as of September 1, 2008.
- 7 Pending listings as of September 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 68 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 6 | 4 | 4,250 | $399,777 | $255 | 0 |
| Low | 2 | 2 | 1,293 | $74,900 | $49 | 0 |
| Average | 4 | 2 | 2,182 | $188,015 | $90 | 0 |
| Median | 4 | 2 | 2,092 | $183,250 | $88 | 0 |
| 7 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 2,820 | $205,900 | $102 | 0 |
| Low | 3 | 2 | 1,230 | $125,000 | $73 | 0 |
| Average | 3 | 2 | 1,919 | $160,786 | $86 | 0 |
| Median | 3 | 2 | 1,801 | $159,900 | $86 | 0 |
Archive #7: 07/01/2008 - 08/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 79 Active listings on August 1, 2008.
- 1 Active Contingent listings as of August 1, 2008.
- 8 Pending listings as of August 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 79 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 6 | 4 | 4,250 | $399,777 | $255 | 0 |
| Low | 2 | 2 | 1,230 | $74,900 | $49 | 0 |
| Average | 4 | 2 | 2,148 | $189,774 | $92 | 0 |
| Median | 3 | 2 | 2,072 | $188,990 | $91 | 0 |
| 1 Active Contingent listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 2,358 | $188,900 | $80 | 0 |
| Low | 4 | 3 | 2,358 | $188,900 | $80 | 0 |
| Average | 4 | 3 | 2,358 | $188,900 | $80 | 0 |
| Median | 4 | 3 | 2,358 | $188,900 | $80 | 0 |
| 8 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 3 | 3,183 | $205,900 | $98 | 0 |
| Low | 3 | 2 | 1,646 | $149,900 | $64 | 0 |
| Average | 4 | 2 | 2,154 | $173,169 | $83 | 0 |
| Median | 3.5 | 2 | 1,935 | $164,925 | $84 | 0 |
Archive #6: 06/01/2008 - 07/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 78 Active listings on July 1, 2008.
- 0 Active Contingent listings as of July 1, 2008.
- 11 Pending listings as of July 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 78 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 6 | 3 | 4,250 | $499,000 | $319 | 0 |
| Low | 2 | 2 | 1,230 | $84,900 | $52 | 0 |
| Average | 4 | 2 | 2,175 | $191,586 | $92 | 0 |
| Median | 3.5 | 2 | 2,105 | $189,900 | $89 | 0 |
| 11 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 2 | 2,820 | $239,900 | $100 | 0 |
| Low | 3 | 2 | 1,683 | $144,990 | $70 | 0 |
| Average | 3 | 2 | 2,040 | $181,203 | $90 | 0 |
| Median | 3 | 2 | 1,953 | $174,900 | $95 | 0 |
Archive #5: 05/01/2008 - 06/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 68 Active listings on June 1, 2008.
- 0 Active Contingent listings as of June 1, 2008.
- 9 Pending listings as of June 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 68 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 6 | 4 | 4,250 | $499,000 | $319 | 0 |
| Low | 2 | 2 | 1,230 | $84,900 | $53 | 0 |
| Average | 4 | 2 | 2,237 | $193,537 | $90 | 0 |
| Median | 4 | 2 | 2,120 | $189,150 | $86 | 0 |
| 9 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 2 | 2,603 | $230,000 | $95 | 0 |
| Low | 3 | 2 | 1,385 | $129,900 | $58 | 0 |
| Average | 4 | 2 | 2,022 | $162,389 | $82 | 0 |
| Median | 4 | 2 | 2,110 | $149,999 | $88 | 0 |
Archive #4: 04/01/2008 - 05/01/2008
Number of days tracked: 30
Number of months tracked: 1
Listing Statistics:
- 72 Active listings on May 1, 2008.
- 0 Active Contingent listings as of May 1, 2008.
- 3 Pending listings as of May 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 72 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 6 | 4 | 4,250 | $499,000 | $319 | 0 |
| Low | 3 | 1 | 1,032 | $129,900 | $53 | 0 |
| Average | 4 | 2 | 2,224 | $195,180 | $92 | 0 |
| Median | 4 | 2 | 2,115 | $184,312 | $90 | 0 |
| 3 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 2 | 2,356 | $153,900 | $91 | 0 |
| Low | 3 | 2 | 1,683 | $130,000 | $58 | 0 |
| Average | 4 | 2 | 2,096 | $144,633 | $71 | 0 |
| Median | 4 | 2 | 2,250 | $149,999 | $64 | 0 |
Archive #3: 03/01/2008 - 04/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 62 Active listings on April 1, 2008.
- 1 Active Contingent listings as of April 1, 2008.
- 6 Pending listings as of April 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 62 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 6 | 4 | 5,105 | $499,000 | $319 | 0 |
| Low | 3 | 1 | 1,032 | $149,900 | $35 | 0 |
| Average | 4 | 2 | 2,256 | $196,258 | $93 | 0 |
| Median | 4 | 2 | 2,120 | $187,512 | $87 | 0 |
| 1 Active Contingent listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 3 | 2 | 2,490 | $199,000 | $80 | 0 |
| Low | 3 | 2 | 2,490 | $199,000 | $80 | 0 |
| Average | 3 | 2 | 2,490 | $199,000 | $80 | 0 |
| Median | 3 | 2 | 2,490 | $199,000 | $80 | 0 |
| 6 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 2 | 2,250 | $189,990 | $107 | 0 |
| Low | 3 | 2 | 1,617 | $130,000 | $58 | 0 |
| Average | 3 | 2 | 1,941 | $159,932 | $84 | 0 |
| Median | 3 | 2 | 1,928 | $150,900 | $87 | 0 |
Archive #2: 02/01/2008 - 03/01/2008
Number of days tracked: 29
Number of months tracked: 1
Listing Statistics:
- 62 Active listings on March 1, 2008.
- 0 Active Contingent listings as of March 1, 2008.
- 2 Pending listings as of March 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 62 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 6 | 3 | 4,250 | $259,946 | $124 | 0 |
| Low | 0 | 2 | 1,360 | $97,200 | $54 | 0 |
| Average | 3 | 2 | 2,177 | $184,245 | $88 | 0 |
| Median | 3 | 2 | 2,114 | $178,995 | $85 | 0 |
| 2 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 2 | 1,978 | $189,990 | $107 | 0 |
| Low | 3 | 2 | 1,750 | $187,900 | $96 | 0 |
| Average | 4 | 2 | 1,864 | $188,945 | $102 | 0 |
| Median | 3.5 | 2 | 1,864 | $188,945 | $102 | 0 |
Archive #1: 01/01/2008 - 02/01/2008
Number of days tracked: 31
Number of months tracked: 1
Listing Statistics:
- 60 Active listings on February 1, 2008.
- 0 Active Contingent listings as of February 1, 2008.
- 3 Pending listings as of February 1, 2008.
- 0 Pending - Taking Backups listings.
- 0 Pending - Over 4 Months listings.
- 0 Sold listings.
- 0 Withdrawn listings.
- 0 Expired listings.
| 60 Active listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 6 | 3 | 4,250 | $259,946 | $124 | 0 |
| Low | 0 | 2 | 1,360 | $149 | $0 | 0 |
| Average | 3 | 2 | 2,115 | $118,288 | $59 | 0 |
| Median | 3 | 2 | 1,977 | $165,450 | $78 | 0 |
| 3 Pending listings | Beds | Baths | SqFt | LP | LP/SqFt | DOM |
| High | 4 | 2 | 2,271 | $209,900 | $98 | 0 |
| Low | 3 | 2 | 1,530 | $149,900 | $92 | 0 |
| Average | 4 | 2 | 1,926 | $183,263 | $95 | 0 |
| Median | 4 | 2 | 1,978 | $189,990 | $96 | 0 |
* Due to Austin Board of Realtors rules, no statistics chart will be shown if there are 3 or less listings.